US Barrels [Fluid and Oil] To Liters Conversion

Barrels to liters volume conversion tables (fluid and oil) shows the most common values for the quick reference. Alternatively, you may use the converter below to convert any other values.

1 Barrel [US, Fluid] = 119.240471 Liters

1 Barrel [US, Oil] = 158.987295 Liters

1 Barrel [US, Dry] = 115.62712358 Liters

1 Barrel [UK] = 163.65924 Liters

Barrel is a volume unit. Dry, fluid and oil barrels are used widely and they are different in sizes. The abbreviation is "bbl".

Liter is volume unit which equals to 1 cubic decimeter. It is widely used in daily life to measure the fluids. 1 liter of water has a mass about 1 kilogram. The abbreviation is "l".

For other units of volume conversion, please go to Volume Conversion

Converter

Enter a US fluid barrel value that you want to convert into liters and click on the "convert" button.

Conversion Table [US, Fluid]

Barrel [Fluid] Liter Barrel [Fluid] Liter Barrel [Fluid] Liter Barrel [Fluid] Liter
1 119.240471 26 3100.252246 51 6081.264021 76 9062.275796
2 238.480942 27 3219.492717 52 6200.504492 77 9181.516267
3 357.721413 28 3338.733188 53 6319.744963 78 9300.756738
4 476.961884 29 3457.973659 54 6438.985434 79 9419.997209
5 596.202355 30 3577.21413 55 6558.225905 80 9539.23768
6 715.442826 31 3696.454601 56 6677.466376 81 9658.478151
7 834.683297 32 3815.695072 57 6796.706847 82 9777.718622
8 953.923768 33 3934.935543 58 6915.947318 83 9896.959093
9 1073.164239 34 4054.176014 59 7035.187789 84 10016.19956
10 1192.40471 35 4173.416485 60 7154.42826 85 10135.44004
11 1311.645181 36 4292.656956 61 7273.668731 86 10254.68051
12 1430.885652 37 4411.897427 62 7392.909202 87 10373.92098
13 1550.126123 38 4531.137898 63 7512.149673 88 10493.16145
14 1669.366594 39 4650.378369 64 7631.390144 89 10612.40192
15 1788.607065 40 4769.61884 65 7750.630615 90 10731.64239
16 1907.847536 41 4888.859311 66 7869.871086 100 11924.0471
17 2027.088007 42 5008.099782 67 7989.111557 125 14905.05888
18 2146.328478 43 5127.340253 68 8108.352028 150 17886.07065
19 2265.568949 44 5246.580724 69 8227.592499 175 20867.08243
20 2384.80942 45 5365.821195 70 8346.83297 200 23848.0942
21 2504.049891 46 5485.061666 71 8466.073441 250 29810.11775
22 2623.290362 47 5604.302137 72 8585.313912 300 35772.1413
23 2742.530833 48 5723.542608 73 8704.554383 500 59620.2355
24 2861.771304 49 5842.783079 74 8823.794854 750 89430.35325
25 2981.011775 50 5962.02355 75 8943.035325 1000 119240.471

Conversion Table [US, OIL]

BBL L BBL L BBL L BBL L
1 158.987295 26 4133.66967 51 8108.352045 76 12083.03442
2 317.97459 27 4292.656965 52 8267.33934 77 12242.02172
3 476.961885 28 4451.64426 53 8426.326635 78 12401.00901
4 635.94918 29 4610.631555 54 8585.31393 79 12559.99631
5 794.936475 30 4769.61885 55 8744.301225 80 12718.9836
6 953.92377 31 4928.606145 56 8903.28852 81 12877.9709
7 1112.911065 32 5087.59344 57 9062.275815 82 13036.95819
8 1271.89836 33 5246.580735 58 9221.26311 83 13195.94549
9 1430.885655 34 5405.56803 59 9380.250405 84 13354.93278
10 1589.87295 35 5564.555325 60 9539.2377 85 13513.92008
11 1748.860245 36 5723.54262 61 9698.224995 86 13672.90737
12 1907.84754 37 5882.529915 62 9857.21229 87 13831.89467
13 2066.834835 38 6041.51721 63 10016.19959 88 13990.88196
14 2225.82213 39 6200.504505 64 10175.18688 89 14149.86926
15 2384.809425 40 6359.4918 65 10334.17418 90 14308.85655
16 2543.79672 41 6518.479095 66 10493.16147 100 15898.7295
17 2702.784015 42 6677.46639 67 10652.14877 125 19873.41188
18 2861.77131 43 6836.453685 68 10811.13606 150 23848.09425
19 3020.758605 44 6995.44098 69 10970.12336 175 27822.77663
20 3179.7459 45 7154.428275 70 11129.11065 200 31797.459
21 3338.733195 46 7313.41557 71 11288.09795 250 39746.82375
22 3497.72049 47 7472.402865 72 11447.08524 300 47696.1885
23 3656.707785 48 7631.39016 73 11606.07254 500 79493.6475
24 3815.69508 49 7790.377455 74 11765.05983 750 119240.4713
25 3974.682375 50 7949.36475 75 11924.04713 1000 158987.295

bookmark us!