EspaƱol

Sunday, July 06, 2008
| Home | Charts | TellYourFriend | ContactUs | Links |
Length Conversion Table and Factors
Length conversion and factors chart contains the mostly used common metric length units. This length conversion table does not have all length units and the exact values because of space limitations, so if you are making critical measurement conversions then you may want to go back to Length Conversion and recalculate them.
We also provide some conversion tables for the most used metric length units such as kilometers to miles, inches to feet, meters to feet etc. 
Length Conversion Chart
centimeter chain decimeter feet furlong hand inch km leauge line link micrometer milimeter meter mile nautical mile rod yard
1 centimeter 1 0.00049 0.1 0.03280 4.97E-5 0.09842 0.39370 1E-05 1.79985 4.724 0.04971 10000 10 0.01 6.21E-6 5.39E-06 0.00198 0.01093
1 chain 2011.66 1 201.16 65.99 0.0999 197.99 791.99 0.0201 0.0036 9503.1 100 20116676.7 20116.6 20.11 0.012 0.01086 3.99 21.99
1 decimeter 10 0.0049 1 0.328 0.00049 0.98425 0.937 0.0001 1.79E-5 47.24 0.4971 10000 100 0.1 6.21E-5 5.39E-5 0.01988 0.10936
1 foot 30.47 0.01515 3.04799 1 0.0015 2.99 11.99 0.0003 5.48E-5 143.98 1.5151 304799.9 304.79 0.304 0.00018 0.00016 0.06 0.333
1 furlong 20116.79 10 2011.67 660 1 1980 7919.99 0.2011 0.036 95031.7 1000 201167999.9 201167.99 201.16 0.1249 0.10862 40 220
1 hand 10.159 0.00505 1.01599 0.33 0.0005 1 3.99 0.0001 1.82E-5 47.99 0.505 101599.9 101.59 0.10159 6.31E-5 5.48E-5 0.0202 0.11
1 inch 2.54 0.00126 0.254 0.0833 0.00012 0.25 1 2.54E-5 4.57E-6 11.99 0.12626 25400 25.4 0.0254 1.57E-5 1.37E-5 0.00505 0.027
1 kilometer 1x10 6 49.71 10000 3280.839 4.97 9842.519 39370.07 1 0.179 472400 4971 1x10 9 1x10 6 1000 0.62137 0.53995 198.83 1093.61
1 leauge 555600 276.18 55560 18228.3 27.618 54685.03 218740.1 5.556 1 2624654.4 27618.8 5556000004.6 5556000.004 5556 3.452 3 1104.7 6076.1
1 line 0.211 0.0001 0.0211 0.00694 1.05E-5 0.0208 0.083 2.11E-6 3.81E-7 1 0.0105 2116.85 2.11685 0.00211 1.31E-6 1.14E-6 0.00042 0.00231
1 link 20.11 0.01 2.0116 0.659 0.00099 1.979 7.919 0.0002 3.62E-5 95.03 1 201166.76 201.16 0.20116 0.00012 0.00010 0.0399 0.2199
1 micrometer 0.0001 4.97E-8 1E-5 3.28E-6 4.97E-9 9.84E-6 3.93E-5 1E-09 1.79E-10 0.00047 4.97E-6 1 0.001 1E-6 6.21E-10 5.39E-10 1.98E-7 1.09E-6
1 milimeter 0.1 4.97E-5 0.01 0.00328 4.97E-6 0.00984 0.03937 1E-6 1.79E-7 0.4724 0.00497 1000 1 0.001 6.21E-7 5.39E-7 0.00019 0.00109
1 meter 100 0.04971 10 3.28083 0.00497 9.84251 39.37007 0.001 0.00017 472.4 4.971 1x106 1000 1 0.00062 0.00053 0.19883 1.09361
1 mile 160934.4 80.00049 16093.4 5280 8 15840 63359.9 1.609 0.28965 760254.1 8000 1609344000.6 1609344 1609.34 1 0.86897 320 1760
1 nautical mile 185200 92.062 18520 6076.11 9.206 18228.34 72913.38 1.852 0.33 874884.8 9206.29 1852000001.5 1852000 1852 1.15077 1 368.249 2025.37
1 rod 502.919 0.25 50.2919 16.49 0.0249 49.499 197.99 0.005 0.0009 2375.79 25 5029199.9 5029.19 5.029 0.00312 0.00271 1 5.49
1 yard 91.439 0.045 9.1439 3 0.00454 8.99 35.99 0.00091 0.00016 431.96 4.54 914399.99 914.39 0.91439 0.00056 0.00049 0.18181 1
kilometers to miles conversion table miles to kilometers conversion table
inches to feet conversion table feet to inches conversion table
inches to millimeters conversion table millimeters to inches conversion table
meters to feet conversion table feet to meters conversion table
centimeters to feet conversion table feet to centimeters conversion table
centimeters to inches conversion table inches to centimeters conversion table

2008 - asknumbers.com webmaster@asknumbers.com